DryHeatAcid..." />
 

REF series Environment-friendly Disperse Dye

Original
price: Negotiable
minimum:
Total supply:
Delivery term: The date of payment from buyers deliver within days
seat: Beijing
Validity to: Long-term effective
Last update: 2017-12-15 23:16
Browse the number: 68
inquiry
Company Profile
 
 
Product details
Product name Color sample Dyeing
deepness %
Sunlight
fastness
Fastness to
dry heat
Fastness to rub Fastness to sweat Fastness to
washing
PH
Dry Heat Acid Alkali
Disperse Golden Yellow REF 200% 1.0 6 4 5 5 5 5 5 3-7
Disperse Yellowish-brown REF 200% 1.0 6-7 4 5 5 5 5 4-5 3-7
Disperse Red REF 200% 1.0 6 5 5 5 4-5 4-5 4-5 3-6
Disperse Carbuncle REF 300% 1.0 6-7 4-5 4-5 4-5 4-5 4-5 4-5 4-6
Disperse Sapphire REF 300% 1.0 6 4-5 5 4-55 4-5 4-5 4-5 4-6
Disperse Blue REF 300% 1.0 6 4-5 5 5 4-5 4-5 4-5 4-7
Disperse Navy blue REF 300% 1.0 6 4 4-5 4-5 5 5 4-5 3-9
Disperse Gray REF 300% 1.0 5-6 4 4-5 4-5 5 5 4-5 3-9
Disperse Black REF 300% 2.0 6 4 4-5 4-5 5 5 4-5 3-9
Disperse Black REF-G 300% 2.0 6 4 4-5 4-5 5 5 4-5 3-9
Total0bar [View All]  Related Comments
 
more»Other products

[ Products search ] [ favorites ] [ Tell friends ] [ Print ] [ Close ]