Furnace Scraps Handling Magnetic Chuck

Original
price: Negotiable
minimum:
Total supply:
Delivery term: The date of payment from buyers deliver within days
seat: Beijing
Validity to: Long-term effective
Last update: 2017-11-18 21:34
Browse the number: 102
inquiry
Company Profile
 
 
Product details
21.Furnace Scraps Handling Magnetic Chuck
chinacoal07
we provide service of enterprise's customs declaration, inspection.
Round Magnet of High Quality,Handling Magnetic Chuck,Magnetic Chuck

Introduction:

Magnetic chuck is designed to lift and move cast ingots, scraps,steel ball, sheets, bars and scrap of ferromagnetic materials. The chuck is to be attached to cranes, excavator, and other hoisting machines at metallurgical plants, scrap yards and ship-building plants.
High temperature type(The attached material is below 700 centigrade;Rated voltage DC-220V;Power-on sustaining rate TD-60%)
 Model Electric current (A) Cold-state power   (kw) lifting capacity (kg)        cold/hot state       Mass (kg)  Overall dimension (mm)
steel ball  cast iron steel scrap A B C D E
MW5-70L/2 12.77 2.8 2500 380/200 120/100 520 700 820 160 90 30
MW5-80L/2 16.1 3.54 3000 480/250 150/300 650 800 820 160 90 30
MW5-90L/2 20.5 4.5 4500 600/400 250/200 900 900 1110 200 125 40
MW5-110L/2 27.5 6 6500 1000/800 450/400 1500 1100 1350 220 150 45
MW5-120L/2 33.6 7.4 7500 1300/1000 600/500 1800 1200 1280 220 150 45
MW5-130L/2 40.6 8.9 8500 1400/1100 700/600 2100 1300 1280 250 175 50
MW5-150L/2 51.4 11.3 11000 1900/1500 1100/900 3200 1500 1620 350 210 60
MW5-165L/2 60.6 13.3 12500 2300/1800 1300/1100 3500 1650 1630 370 230 75
MW5-180L/2 95 20.9 14500 2750/2100 1600/1350 4500 1800 1510 370 230 75
MW5-210L/2 104 22.9 21000 3500/2800 2200/1850 7500 2100 1910 400 250 80
MW5-240L/2 118.6 26 26000 4800/3800 2850/2250 9700 2400 2080 450 280 90
Total0bar [View All]  Related Comments
 
more»Other products

[ Products search ] [ favorites ] [ Tell friends ] [ Print ] [ Close ]